Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2017-18 Men's Basketball Cumulative Statistics

Team Stats (3-21, 1-17)

Overall Team Statistics
Statistic Rutgers-Univ. Camden Opponents
Scoring
Total Points 1704 1952
Points Per Game 71.0 81.3
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 597-1397 701-1477
FG: Percentage .427 .475
FG: Per Game 24.9 29.2
3PT: Made-Attempted 201-577 213-569
3PT: Percentage .348 .374
3PT: Per Game 8.4 8.9
FT: Made-Attempted 309-434 337-477
FT: Percentage .712 .706
FT: Per Game 12.9 14.0
Rebounding
Total 727 989
Per Game 30.3 41.2
Margin -10.9 --
Assists
Total 297 405
Per Game 12.4 16.9
Turnovers
Total 352 375
Per Game 14.7 15.6
Margin 1.0 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 15.0 17.3
Steals
Total 193 166
Per Game 8.0 6.9
Blocks
Total 49 65
Per Game 2.0 2.7
Attendance
Total 1672 3078
Per Game 11-152 11-280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Destin, Isaac 15 14 442 29.5 104 178 .584 0 0 .000 36 54 .667 244 16.3 40 77 117 7.8 50 12 26 17 20
05 Harris, Anthony 23 16 638 27.7 99 272 .364 38 143 .266 73 100 .730 309 13.4 11 68 79 3.4 51 47 73 14 1
04 Vincent anfield jr 24 24 730 30.4 119 229 .520 32 75 .427 36 46 .783 306 12.8 27 65 92 3.8 53 42 31 40 4  
10 Taylor, Marcus 24 24 637 26.5 91 217 .419 19 59 .322 38 59 .644 239 10.0 22 109 131 5.5 68 73 78 39 12
01 Riccardi, Charlie 18 17 508 28.2 50 130 .385 39 99 .394 38 45 .844 177 9.8 7 37 44 2.4 39 13 19 11 0
02 Herndon, John 22 9 465 21.1 41 100 .410 13 29 .448 43 67 .642 138 6.3 16 32 48 2.2 27 39 34 22 2
12 Harris, Terrance 16 6 248 15.5 24 55 .436 23 48 .479 0 0 .000 71 4.4 4 13 17 1.1 29 10 16 13 2
03 Perez-Jones, Juan 23 4 374 16.3 28 91 .308 7 34 .206 21 30 .700 84 3.7 6 22 28 1.2 21 30 34 18 3
24 McCarthy, Ian 23 5 437 19.0 24 69 .348 23 65 .354 7 10 .700 78 3.4 6 33 39 1.7 39 23 12 11 3
22 Akwarandu, Chin 2 0 18 9.0 2 8 .250 0 0 .000 1 1 1.000 5 2.5 4 1 5 2.5 3 0 1 0 1
30 Sauers, Harry 7 1 64 9.1 3 6 .500 0 0 .000 4 6 .667 10 1.4 2 5 7 1.0 11 0 3 1 1
33 Williams, Gregg 12 0 114 9.5 3 17 .176 1 7 .143 9 12 .750 16 1.3 3 10 13 1.1 13 5 7 7 0
20 Rodriguez, Chris 15 0 96 6.4 6 14 .429 4 9 .444 0 0 .000 16 1.1 3 13 16 1.1 15 3 5 0 0
15 Russell, Tyrell 13 0 54 4.2 3 11 .273 2 9 .222 3 4 .750 11 0.8 0 3 3 0.2 5 0 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 46 88 3.7 0 0 11 0 0  
Total 24 4825 201.0 597 1397 .427 201 577 .348 309 434 .712 1704 71.00 193 534 727 30.3 424 297 352 193 49
Opponents 24 4825 201.0 701 1477 .475 213 569 .374 337 477 .706 1952 81.33 319 670 989 41.2 408 405 375 166 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Destin, Isaac 9 8 273 30.3 62 104 .596 0 0 .000 21 38 .553 145 16.1 24 50 74 8.2 30 7 0.8 19 8 14
04 Vincent anfield jr 18 18 552 30.7 97 185 .524 24 61 .393 25 34 .735 243 13.5 24 50 74 4.1 41 30 1.7 23 31 3  
05 Harris, Anthony 17 10 447 26.3 76 200 .380 31 108 .287 44 59 .746 227 13.4 7 44 51 3.0 39 34 2.0 60 6 1
10 Taylor, Marcus 18 18 484 26.9 71 160 .444 17 46 .370 29 48 .604 188 10.4 18 78 96 5.3 52 52 2.9 62 31 11
01 Riccardi, Charlie 14 13 396 28.3 41 100 .410 35 79 .443 32 38 .842 149 10.6 5 32 37 2.6 29 9 0.6 14 8 0
02 Herndon, John 16 9 394 24.6 38 82 .463 13 29 .448 34 53 .642 123 7.7 14 28 42 2.6 25 35 2.2 28 21 2
12 Harris, Terrance 11 6 193 17.5 18 41 .439 17 36 .472 0 0 .000 53 4.8 4 8 12 1.1 21 6 0.5 12 9 2
03 Perez-Jones, Juan 17 4 273 16.1 20 62 .323 5 22 .227 9 14 .643 54 3.2 1 13 14 0.8 15 20 1.2 24 17 3
24 McCarthy, Ian 18 3 343 19.1 16 50 .320 16 49 .327 6 8 .750 54 3.0 2 24 26 1.4 30 20 1.1 10 8 3
30 Sauers, Harry 5 1 45 9.0 1 4 .250 0 0 .000 4 6 .667 6 1.2 2 4 6 1.2 8 0 0.0 1 0 0
15 Russell, Tyrell 10 0 41 4.1 3 10 .300 2 8 .250 2 2 1.000 10 1.0 0 2 2 0.2 3 0 0.0 2 0 0
33 Williams, Gregg 11 0 111 10.1 3 17 .176 1 7 .143 9 12 .750 16 1.5 3 10 13 1.2 13 5 0.5 7 7 0
20 Rodriguez, Chris 12 0 73 6.1 4 11 .364 2 6 .333 0 0 .000 10 0.8 2 12 14 1.2 10 2 0.2 5 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 3.5 0 0 0.0 8 0 0  
Total 18 3625 201.4 450 1026 .439 163 451 .361 215 312 .689 1278 71.00 134 390 524 29.1 316 220 12.2 275 146 39
Opponents 18 3625 201.4 533 1101 .484 155 412 .376 250 359 .696 1471 81.72 239 494 733 40.7 295 313 17.4 285 132 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Destin, Isaac 15 14 442 104 178 .584 0 0 .000 36 54 .667 244 16.3
05 Harris, Anthony 23 16 638 99 272 .364 38 143 .266 73 100 .730 309 13.4
04 Vincent anfield jr 24 24 730 119 229 .520 32 75 .427 36 46 .783 306 12.8
10 Taylor, Marcus 24 24 637 91 217 .419 19 59 .322 38 59 .644 239 10.0
01 Riccardi, Charlie 18 17 508 50 130 .385 39 99 .394 38 45 .844 177 9.8
02 Herndon, John 22 9 465 41 100 .410 13 29 .448 43 67 .642 138 6.3
12 Harris, Terrance 16 6 248 24 55 .436 23 48 .479 0 0 .000 71 4.4
24 McCarthy, Ian 23 5 437 24 69 .348 23 65 .354 7 10 .700 78 3.4
03 Perez-Jones, Juan 23 4 374 28 91 .308 7 34 .206 21 30 .700 84 3.7
22 Akwarandu, Chin 2 0 18 2 8 .250 0 0 .000 1 1 1.000 5 2.5
30 Sauers, Harry 7 1 64 3 6 .500 0 0 .000 4 6 .667 10 1.4
20 Rodriguez, Chris 15 0 96 6 14 .429 4 9 .444 0 0 .000 16 1.1
33 Williams, Gregg 12 0 114 3 17 .176 1 7 .143 9 12 .750 16 1.3
15 Russell, Tyrell 13 0 54 3 11 .273 2 9 .222 3 4 .750 11 0.8
Total 24 4825 597 1397 .427 201 577 .348 309 434 .712 1704 71.00
Opponents 24 4825 701 1477 .475 213 569 .374 337 477 .706 1952 81.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Destin, Isaac 15 29.5 .584 .000 .667 2.7 5.1 7.8 0.8 1.1 1.3 16.3
05 Harris, Anthony 23 27.7 .364 .266 .730 0.5 3.0 3.4 2.0 0.6 0.0 13.4
04 Vincent anfield jr 24 30.4 .520 .427 .783 1.1 2.7 3.8 1.8 1.7 0.2 12.8
10 Taylor, Marcus 24 26.5 .419 .322 .644 0.9 4.5 5.5 3.0 1.6 0.5 10.0
01 Riccardi, Charlie 18 28.2 .385 .394 .844 0.4 2.1 2.4 0.7 0.6 0.0 9.8
02 Herndon, John 22 21.1 .410 .448 .642 0.7 1.5 2.2 1.8 1.0 0.1 6.3
12 Harris, Terrance 16 15.5 .436 .479 .000 0.3 0.8 1.1 0.6 0.8 0.1 4.4
24 McCarthy, Ian 23 19.0 .348 .354 .700 0.3 1.4 1.7 1.0 0.5 0.1 3.4
03 Perez-Jones, Juan 23 16.3 .308 .206 .700 0.3 1.0 1.2 1.3 0.8 0.1 3.7
22 Akwarandu, Chin 2 9.0 .250 .000 1.000 2.0 0.5 2.5 0.0 0.0 0.5 2.5
30 Sauers, Harry 7 9.1 .500 .000 .667 0.3 0.7 1.0 0.0 0.1 0.1 1.4
20 Rodriguez, Chris 15 6.4 .429 .444 .000 0.2 0.9 1.1 0.2 0.0 0.0 1.1
33 Williams, Gregg 12 9.5 .176 .143 .750 0.3 0.8 1.1 0.4 0.6 0.0 1.3
15 Russell, Tyrell 13 4.2 .273 .222 .750 0.0 0.2 0.2 0.0 0.0 0.0 0.8
Total 24 201.0 .427 .348 .712 8.0 22.3 30.3 12.4 8.0 2.0 71.00
Opponents 24 201.0 .475 .374 .706 13.3 27.9 41.2 16.9 6.9 2.7 81.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Neumann University 11/15/17 65-96 L 19-64 .297 1-14 .071 26-36 .722 14 22 36 36.0 27 5 18 1 6 65 65.0
at Misericordia 11/17/17 71-98 L 25-64 .391 8-26 .308 13-17 .765 4 25 29 32.5 18 16 12 2 6 71 68.0
at SUNY New Paltz 11/18/17 71-59 W 24-65 .369 6-24 .250 17-20 .850 10 20 30 31.7 15 12 8 2 10 71 69.0
vs TCNJMBB 11/21/17 67-72 L 26-55 .473 8-22 .364 7-10 .700 3 20 23 29.5 19 11 14 0 6 67 68.5
at Rowan University 11/29/17 68-93 L 26-71 .366 3-17 .176 13-19 .684 10 34 44 32.4 16 18 19 1 7 68 68.4
vs NJCU 12/02/17 83-86 L 30-55 .545 7-17 .412 16-24 .667 5 19 24 31.0 18 18 16 4 5 83 70.8
vs STOCKM 12/06/17 77-85 L 23-51 .451 7-23 .304 24-34 .706 7 22 29 30.7 23 11 12 6 7 77 71.7
at Rutgers-Newark 12/09/17 63-70 L 19-57 .333 10-30 .333 15-24 .625 13 28 41 32.0 18 11 19 6 8 63 70.6
vs City College of New York 12/11/17 85-74 W 31-65 .477 8-23 .348 15-18 .833 12 29 41 33.0 13 19 8 3 7 85 72.2
vs Bryn Athyn 12/16/17 69-73 L 25-61 .410 8-20 .400 11-15 .733 12 26 38 33.5 17 13 14 2 10 69 71.9
at Baruch 12/30/17 65-81 L 23-52 .442 7-19 .368 12-16 .750 7 22 29 33.1 18 12 17 0 8 65 71.3
at Ramapo College 01/03/18 74-93 L 25-61 .410 8-25 .320 16-23 .696 6 22 28 32.7 16 14 17 1 9 74 71.5
at Kean University 01/06/18 78-92 L 29-59 .492 8-24 .333 12-17 .706 10 27 37 33.0 13 19 19 0 9 78 72.0
vs Montclair State 01/10/18 72-71 W 26-64 .406 15-32 .469 5-11 .455 7 20 27 32.6 22 10 6 2 11 72 72.0
vs William Paterson 01/13/18 79-84 L 29-48 .604 8-16 .500 13-20 .650 7 22 29 32.3 18 16 18 2 6 79 72.5
at TCNJ 01/17/18 88-98 L 31-69 .449 15-34 .441 11-15 .733 11 17 28 32.1 20 16 10 1 7 88 73.4
at NJCU 01/20/18 54-76 L 20-49 .408 8-27 .296 6-8 .750 3 23 26 31.7 17 9 20 2 9 54 72.3
vs Rowan University 01/24/18 101-104 L (OT) 36-68 .529 8-24 .333 21-34 .618 12 27 39 32.1 24 15 16 3 10 101 73.9
vs Rutgers-Newark 01/27/18 56-66 L 21-52 .404 9-25 .360 5-9 .556 6 15 21 31.5 10 4 14 2 11 56 72.9
at Stockton University 01/31/18 75-83 L 24-51 .471 11-25 .440 16-17 .941 6 20 26 31.3 18 11 18 3 6 75 73.1
vs Kean University 02/03/18 63-66 L 23-54 .426 10-25 .400 7-11 .636 5 23 28 31.1 13 9 14 1 11 63 72.6
vs Ramapo College 02/08/18 55-75 L 16-54 .296 10-36 .278 13-14 .929 8 13 21 30.6 14 8 13 1 10 55 71.8
at William Paterson 02/10/18 60-68 L 20-50 .400 7-19 .368 13-18 .722 8 25 33 30.7 21 9 16 1 4 60 71.3
at Montclair State 02/14/18 65-89 L 26-58 .448 11-30 .367 2-4 .500 7 13 20 30.3 16 11 14 3 10 65 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neumann University 11/15/17 96-65 W 31-62 .500 6-21 .286 28-34 .824 13 37 50 50.0 31 17 20 4 8 96 96.0
Misericordia 11/17/17 98-71 W 34-74 .459 15-39 .385 15-20 .750 17 35 52 51.0 17 22 11 1 7 98 97.0
SUNY New Paltz 11/18/17 59-71 L 19-51 .373 9-28 .321 12-16 .750 12 29 41 47.7 22 13 24 4 4 59 84.3
TCNJMBB 11/21/17 72-67 W 24-51 .471 10-29 .345 14-21 .667 12 28 40 45.8 16 11 17 3 5 72 81.3
Rowan University 11/29/17 93-68 W 31-78 .397 14-41 .341 17-26 .654 17 37 54 47.4 15 22 15 3 14 93 83.6
NJCU 12/02/17 86-83 W 33-63 .524 11-23 .478 9-12 .750 13 23 36 45.5 17 17 18 2 6 86 84.0
STOCKM 12/06/17 85-77 W 27-63 .429 8-18 .444 23-30 .767 19 25 44 45.3 24 9 16 1 3 85 84.1
Rutgers-Newark 12/09/17 70-63 W 25-62 .403 7-19 .368 13-19 .684 13 31 44 45.1 22 14 20 6 10 70 82.4
City College of New York 12/11/17 74-85 L 26-58 .448 12-25 .480 10-14 .714 5 24 29 43.3 15 14 9 4 1 74 81.4
Bryn Athyn 12/16/17 73-69 W 30-63 .476 3-17 .176 10-18 .556 13 25 38 42.8 11 8 12 1 7 73 80.6
Baruch 12/30/17 81-65 W 28-68 .412 13-27 .481 12-16 .750 20 26 46 43.1 17 18 14 2 7 81 80.6
Ramapo College 01/03/18 93-74 W 38-65 .585 7-14 .500 10-20 .500 11 34 45 43.3 19 26 15 5 9 93 81.7
Kean University 01/06/18 92-78 W 35-69 .507 13-34 .382 9-12 .750 9 21 30 42.2 18 25 12 2 13 92 82.5
Montclair State 01/10/18 71-72 L 24-47 .511 8-17 .471 15-24 .625 9 35 44 42.4 16 10 19 2 4 71 81.6
William Paterson 01/13/18 84-79 W 32-61 .525 11-22 .500 9-16 .563 11 18 29 41.5 16 18 13 0 6 84 81.8
TCNJ 01/17/18 98-88 W 31-59 .525 15-34 .441 21-27 .778 14 30 44 41.6 15 22 16 4 2 98 82.8
NJCU 01/20/18 76-54 W 30-64 .469 9-20 .450 7-15 .467 13 28 41 41.6 12 22 14 4 12 76 82.4
Rowan University 01/24/18 104-101 W (OT) 35-74 .473 7-27 .259 27-34 .794 15 26 41 41.6 25 24 16 2 9 104 83.6
Rutgers-Newark 01/27/18 66-56 W 25-48 .521 6-16 .375 10-12 .833 9 28 37 41.3 10 11 19 2 8 66 82.7
Stockton University 01/31/18 83-75 W 29-59 .492 9-26 .346 16-21 .762 14 22 36 41.1 17 17 16 2 9 83 82.7
Kean University 02/03/18 66-63 W 25-57 .439 3-21 .143 13-17 .765 11 29 40 41.0 12 14 16 1 8 66 81.9
Ramapo College 02/08/18 75-55 W 32-62 .516 3-12 .250 8-13 .615 19 30 49 41.4 10 19 16 4 2 75 81.6
William Paterson 02/10/18 68-60 W 24-62 .387 5-21 .238 15-23 .652 17 24 41 41.3 22 12 11 5 5 68 81.0
Montclair State 02/14/18 89-65 W 33-57 .579 9-18 .500 14-17 .824 13 25 38 41.2 9 20 16 1 7 89 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neumann University 11/15/17 65-96 -31 19-64/31-62 .297/.500 1-14/6-21 .071/.286 26-36/28-34 .722-.824 36/50 -14 5/17 18/20 1/4 6/8 27/31
Misericordia 11/17/17 71-98 -27 25-64/34-74 .391/.459 8-26/15-39 .308/.385 13-17/15-20 .765-.750 29/52 -23 16/22 12/11 2/1 6/7 18/17
SUNY New Paltz 11/18/17 71-59 12 24-65/19-51 .369/.373 6-24/9-28 .250/.321 17-20/12-16 .850-.750 30/41 -11 12/13 8/24 2/4 10/4 15/22
TCNJMBB 11/21/17 67-72 -5 26-55/24-51 .473/.471 8-22/10-29 .364/.345 7-10/14-21 .700-.667 23/40 -17 11/11 14/17 0/3 6/5 19/16
Rowan University 11/29/17 68-93 -25 26-71/31-78 .366/.397 3-17/14-41 .176/.341 13-19/17-26 .684-.654 44/54 -10 18/22 19/15 1/3 7/14 16/15
NJCU 12/02/17 83-86 -3 30-55/33-63 .545/.524 7-17/11-23 .412/.478 16-24/9-12 .667-.750 24/36 -12 18/17 16/18 4/2 5/6 18/17
STOCKM 12/06/17 77-85 -8 23-51/27-63 .451/.429 7-23/8-18 .304/.444 24-34/23-30 .706-.767 29/44 -15 11/9 12/16 6/1 7/3 23/24
Rutgers-Newark 12/09/17 63-70 -7 19-57/25-62 .333/.403 10-30/7-19 .333/.368 15-24/13-19 .625-.684 41/44 -3 11/14 19/20 6/6 8/10 18/22
City College of New York 12/11/17 85-74 11 31-65/26-58 .477/.448 8-23/12-25 .348/.480 15-18/10-14 .833-.714 41/29 12 19/14 8/9 3/4 7/1 13/15
Bryn Athyn 12/16/17 69-73 -4 25-61/30-63 .410/.476 8-20/3-17 .400/.176 11-15/10-18 .733-.556 38/38 0 13/8 14/12 2/1 10/7 17/11
Baruch 12/30/17 65-81 -16 23-52/28-68 .442/.412 7-19/13-27 .368/.481 12-16/12-16 .750-.750 29/46 -17 12/18 17/14 0/2 8/7 18/17
Ramapo College 01/03/18 74-93 -19 25-61/38-65 .410/.585 8-25/7-14 .320/.500 16-23/10-20 .696-.500 28/45 -17 14/26 17/15 1/5 9/9 16/19
Kean University 01/06/18 78-92 -14 29-59/35-69 .492/.507 8-24/13-34 .333/.382 12-17/9-12 .706-.750 37/30 7 19/25 19/12 0/2 9/13 13/18
Montclair State 01/10/18 72-71 1 26-64/24-47 .406/.511 15-32/8-17 .469/.471 5-11/15-24 .455-.625 27/44 -17 10/10 6/19 2/2 11/4 22/16
William Paterson 01/13/18 79-84 -5 29-48/32-61 .604/.525 8-16/11-22 .500/.500 13-20/9-16 .650-.563 29/29 0 16/18 18/13 2/0 6/6 18/16
TCNJ 01/17/18 88-98 -10 31-69/31-59 .449/.525 15-34/15-34 .441/.441 11-15/21-27 .733-.778 28/44 -16 16/22 10/16 1/4 7/2 20/15
NJCU 01/20/18 54-76 -22 20-49/30-64 .408/.469 8-27/9-20 .296/.450 6-8/7-15 .750-.467 26/41 -15 9/22 20/14 2/4 9/12 17/12
Rowan University 01/24/18 101-104 -3 36-68/35-74 .529/.473 8-24/7-27 .333/.259 21-34/27-34 .618-.794 39/41 -2 15/24 16/16 3/2 10/9 24/25
Rutgers-Newark 01/27/18 56-66 -10 21-52/25-48 .404/.521 9-25/6-16 .360/.375 5-9/10-12 .556-.833 21/37 -16 4/11 14/19 2/2 11/8 10/10
Stockton University 01/31/18 75-83 -8 24-51/29-59 .471/.492 11-25/9-26 .440/.346 16-17/16-21 .941-.762 26/36 -10 11/17 18/16 3/2 6/9 18/17
Kean University 02/03/18 63-66 -3 23-54/25-57 .426/.439 10-25/3-21 .400/.143 7-11/13-17 .636-.765 28/40 -12 9/14 14/16 1/1 11/8 13/12
Ramapo College 02/08/18 55-75 -20 16-54/32-62 .296/.516 10-36/3-12 .278/.250 13-14/8-13 .929-.615 21/49 -28 8/19 13/16 1/4 10/2 14/10
William Paterson 02/10/18 60-68 -8 20-50/24-62 .400/.387 7-19/5-21 .368/.238 13-18/15-23 .722-.652 33/41 -8 9/12 16/11 1/5 4/5 21/22
Montclair State 02/14/18 65-89 -24 26-58/33-57 .448/.579 11-30/9-18 .367/.500 2-4/14-17 .500-.824 20/38 -18 11/20 14/16 3/1 10/7 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Rowan University (01/24/18)
FIELD GOALS MADE 36 Rowan University (01/24/18)
FIELD GOAL ATTEMPTS 71 Rowan University (11/29/17)
3 PT FIELD GOALS MADE 15 Montclair State (01/10/18); TCNJ (01/17/18)
3 PT FG ATTEMPTS 36 Ramapo College (02/08/18)
FREE THROWS MADE 26 Neumann University (11/15/17)
FREE THROW ATTEMPTS 36 Neumann University (11/15/17)
REBOUNDS 44 Rowan University (11/29/17)
ASSISTS 19 City College of New York (12/11/17); Kean University (01/06/18)
STEALS 11 Montclair State (01/10/18); Rutgers-Newark (01/27/18); Kean University (02/03/18)
BLOCKED SHOTS 6 STOCKM (12/06/17); Rutgers-Newark (12/09/17)
TURNOVERS 20 NJCU (01/20/18)
FOULS 27 Neumann University (11/15/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Vincent Anfield Jr. Stockton University (01/31/18)
FIELD GOALS MADE 14 Isaac Destin; Vincent Anfield Jr. Kean University (01/06/18); Stockton University (01/31/18)
FIELD GOAL ATTEMPTS 20 Vincent Anfield Jr. Stockton University (01/31/18)
3 PT FIELD GOALS MADE 7 Vincent Anfield Jr. Montclair State (01/10/18)
3 PT FG ATTEMPTS 11 Anthony Harris STOCKM (12/06/17)
FREE THROWS MADE 9 Anthony Harris SUNY New Paltz (11/18/17)
FREE THROW ATTEMPTS 12 Anthony Harris STOCKM (12/06/17)
REBOUNDS 14 Isaac Destin Rutgers-Newark (12/09/17)
ASSISTS 9 Marcus Taylor NJCU (12/02/17)
STEALS 5 John Herndon; Marcus Taylor Rowan University (01/24/18); Kean University (02/03/18)
BLOCKED SHOTS 6 Isaac Destin STOCKM (12/06/17)
TURNOVERS 9 Anthony Harris Kean University (01/06/18)
FOULS 5 Isaac Destin; Terrance Harris NJCU (12/02/17); STOCKM (12/06/17); TCNJ (01/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Harris, Anthony 23 309 13.4
#04 Vincent anfield jr 24 306 12.8
#11 Destin, Isaac 15 244 16.3
#10 Taylor, Marcus 24 239 10.0
#01 Riccardi, Charlie 18 177 9.8
#02 Herndon, John 22 138 6.3
#03 Perez-Jones, Juan 23 84 3.7
#24 McCarthy, Ian 23 78 3.4
#12 Harris, Terrance 16 71 4.4
#20 Rodriguez, Chris 15 16 1.1
#33 Williams, Gregg 12 16 1.3
#15 Russell, Tyrell 13 11 0.8
#30 Sauers, Harry 7 10 1.4
#22 Akwarandu, Chin 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Vincent anfield jr 24 119 229 .520 5.0 9.5
#11 Destin, Isaac 15 104 178 .584 6.9 11.9
#05 Harris, Anthony 23 99 272 .364 4.3 11.8
#10 Taylor, Marcus 24 91 217 .419 3.8 9.0
#01 Riccardi, Charlie 18 50 130 .385 2.8 7.2
#02 Herndon, John 22 41 100 .410 1.9 4.5
#03 Perez-Jones, Juan 23 28 91 .308 1.2 4.0
#12 Harris, Terrance 16 24 55 .436 1.5 3.4
#24 McCarthy, Ian 23 24 69 .348 1.0 3.0
#20 Rodriguez, Chris 15 6 14 .429 0.4 0.9
#15 Russell, Tyrell 13 3 11 .273 0.2 0.8
#30 Sauers, Harry 7 3 6 .500 0.4 0.9
#33 Williams, Gregg 12 3 17 .176 0.3 1.4
#22 Akwarandu, Chin 2 2 8 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Riccardi, Charlie 18 39 99 .394 2.2 5.5
#05 Harris, Anthony 23 38 143 .266 1.7 6.2
#04 Vincent anfield jr 24 32 75 .427 1.3 3.1
#12 Harris, Terrance 16 23 48 .479 1.4 3.0
#24 McCarthy, Ian 23 23 65 .354 1.0 2.8
#10 Taylor, Marcus 24 19 59 .322 0.8 2.5
#02 Herndon, John 22 13 29 .448 0.6 1.3
#03 Perez-Jones, Juan 23 7 34 .206 0.3 1.5
#20 Rodriguez, Chris 15 4 9 .444 0.3 0.6
#15 Russell, Tyrell 13 2 9 .222 0.2 0.7
#33 Williams, Gregg 12 1 7 .143 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Harris, Anthony 23 73 100 .730 3.2 4.3
#02 Herndon, John 22 43 67 .642 2.0 3.0
#01 Riccardi, Charlie 18 38 45 .844 2.1 2.5
#10 Taylor, Marcus 24 38 59 .644 1.6 2.5
#04 Vincent anfield jr 24 36 46 .783 1.5 1.9
#11 Destin, Isaac 15 36 54 .667 2.4 3.6
#03 Perez-Jones, Juan 23 21 30 .700 0.9 1.3
#33 Williams, Gregg 12 9 12 .750 0.8 1.0
#24 McCarthy, Ian 23 7 10 .700 0.3 0.4
#30 Sauers, Harry 7 4 6 .667 0.6 0.9
#15 Russell, Tyrell 13 3 4 .750 0.2 0.3
#22 Akwarandu, Chin 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Taylor, Marcus 24 131 5.5 22 0.9 109 4.5
#11 Destin, Isaac 15 117 7.8 40 2.7 77 5.1
#04 Vincent anfield jr 24 92 3.8 27 1.1 65 2.7
#TM Team 24 88 3.7 42 1.8 46 1.9
#05 Harris, Anthony 23 79 3.4 11 0.5 68 3.0
#02 Herndon, John 22 48 2.2 16 0.7 32 1.5
#01 Riccardi, Charlie 18 44 2.4 7 0.4 37 2.1
#24 McCarthy, Ian 23 39 1.7 6 0.3 33 1.4
#03 Perez-Jones, Juan 23 28 1.2 6 0.3 22 1.0
#12 Harris, Terrance 16 17 1.1 4 0.3 13 0.8
#20 Rodriguez, Chris 15 16 1.1 3 0.2 13 0.9
#33 Williams, Gregg 12 13 1.1 3 0.3 10 0.8
#30 Sauers, Harry 7 7 1.0 2 0.3 5 0.7
#22 Akwarandu, Chin 2 5 2.5 4 2.0 1 0.5
#15 Russell, Tyrell 13 3 0.2 0 0.0 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Taylor, Marcus 24 73 3.0
#05 Harris, Anthony 23 47 2.0
#04 Vincent anfield jr 24 42 1.8
#02 Herndon, John 22 39 1.8
#03 Perez-Jones, Juan 23 30 1.3
#24 McCarthy, Ian 23 23 1.0
#01 Riccardi, Charlie 18 13 0.7
#11 Destin, Isaac 15 12 0.8
#12 Harris, Terrance 16 10 0.6
#33 Williams, Gregg 12 5 0.4
#20 Rodriguez, Chris 15 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Destin, Isaac 15 20 1.3
#10 Taylor, Marcus 24 12 0.5
#04 Vincent anfield jr 24 4 0.2
#24 McCarthy, Ian 23 3 0.1
#03 Perez-Jones, Juan 23 3 0.1
#12 Harris, Terrance 16 2 0.1
#02 Herndon, John 22 2 0.1
#22 Akwarandu, Chin 2 1 0.5
#05 Harris, Anthony 23 1 0.0
#30 Sauers, Harry 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Vincent anfield jr 24 40 1.7
#10 Taylor, Marcus 24 39 1.6
#02 Herndon, John 22 22 1.0
