Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2017 Women's Volleyball Cumulative Statistics

Team (16-17, 3-5)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Attack
Kills 1281 1140
Errors 722 597
Attempts 4005 3673
Percent .140 .148
Kills Per Set 11.0 9.8
Set
Assists 1171 1040
Assists Per Set 10.1 9.0
Ball Handling Errors 56 53
Serve
Aces 280 180
Errors 254 231
Aces Per Set 2.4 1.6
Receptions
Errors 180 279
Errors Per Set 1.6 2.4
Defense
Digs 1707 1622
Digs Per Set 14.7 14.0
Blocking
Solo 37 48
Assists 166 255
Errors 53 43
Blocks 120.0 175.5
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Newman, Ashley 91 31 4 30.0 0.33 4 0.04 8 31 -.129 9 0.10 26 0.29 19
2 Wilkerson, Cortnee 116 33 27 393.0 3.39 321 2.77 190 1047 .125 12 0.10 62 0.53 66
3 Browning, Emma 86 25 23 56.0 0.65 39 0.45 37 139 .014 3 0.03 0 0.00 0
7 Mulligan, Morgan 113 32 18 197.5 1.75 176 1.56 89 561 .155 7 0.06 9 0.08 3
8 Lowe, Alyson 93 28 12 45.0 0.48 23 0.25 27 94 -.043 394 4.24 21 0.23 28
9 Mulligan, Jamie 113 33 31 297.5 2.63 256 2.27 136 790 .152 16 0.14 32 0.28 34
11 Lake, Victoria 22 12 1 29.5 1.34 29 1.32 22 81 .086 1 0.05 0 0.00 1
13 Marcano, Caitlynn 103 32 19 76.0 0.74 29 0.28 6 73 .315 477 4.63 47 0.46 35
15 Erskine, Jordan 114 33 17 248.0 2.18 219 1.92 118 656 .154 4 0.04 1 0.01 0
16 Gallagher, Meghan 66 23 4 21.5 0.33 10 0.15 10 44 .000 139 2.11 11 0.17 10
18 Gatling, Myiah 116 33 30 229.0 1.97 162 1.40 62 401 .249 10 0.09 26 0.22 28
19 Patterson, Kate 13 8 0 12.0 0.92 2 0.15 1 5 .200 0 0.00 10 0.77 3
23 DiGiacomo, Natalie 109 32 0 40.0 0.37 5 0.05 12 61 -.115 99 0.91 35 0.32 27
33 Pace, Lauren 8 4 0 6.0 0.75 6 0.75 4 22 .091 0 0.00 0 0.00 0
Total 116 33 1,681.0 14.49 1281 11.04 722 4005 .140 1171 10.09 280 2.41 254
Opponents 116 33 1,495.5 12.89 1140 9.83 597 3673 .148 1040 8.97 180 1.55 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newman, Ashley 91 201 2.21 30 134 .776 0.33 0 0 0 0.00 0 0
2 Wilkerson, Cortnee 116 289 2.49 20 172 .884 0.17 5 10 15.0 0.13 7 3
3 Browning, Emma 86 8 0.09 2 2 .000 0.02 7 20 27.0 0.31 8 1
7 Mulligan, Morgan 113 54 0.48 2 17 .882 0.02 3 19 22.0 0.19 6 1
8 Lowe, Alyson 93 123 1.32 0 2 1.000 0.00 0 2 2.0 0.02 4 24
9 Mulligan, Jamie 113 181 1.60 39 182 .786 0.35 2 15 17.0 0.15 2 1
11 Lake, Victoria 22 4 0.18 0 9 1.000 0.00 0 1 1.0 0.05 2 0
13 Marcano, Caitlynn 103 117 1.14 1 3 .667 0.01 0 0 0 0.00 1 14
15 Erskine, Jordan 114 44 0.39 0 2 1.000 0.00 5 46 51.0 0.45 13 1
16 Gallagher, Meghan 66 92 1.39 3 37 .919 0.05 0 1 1.0 0.02 0 2
18 Gatling, Myiah 116 59 0.51 2 5 .600 0.02 15 52 67.0 0.58 10 0
19 Patterson, Kate 13 23 1.77 5 17 .706 0.38 0 0 0 0.00 0 0
23 DiGiacomo, Natalie 109 510 4.68 52 298 .826 0.48 0 0 0 0.00 0 9
33 Pace, Lauren 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 116 1707 14.72 180 892 .798 1.55 37 166 120.0 1.03 53 56
Opponents 116 1622 13.98 279 964 .711 2.41 48 255 175.5 1.51 43 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Newman, Ashley 17 7 0 6.0 0.35 2 0.12 2 11 .000 1 0.06 4 0.24 3
2 Wilkerson, Cortnee 25 8 8 93.0 3.72 72 2.88 51 262 .080 4 0.16 17 0.68 17
3 Browning, Emma 16 5 5 7.5 0.47 5 0.31 8 25 -.120 1 0.06 0 0.00 0
7 Mulligan, Morgan 25 8 7 40.5 1.62 36 1.44 17 120 .158 1 0.04 3 0.12 2
8 Lowe, Alyson 23 8 6 14.0 0.61 10 0.43 12 43 -.047 90 3.91 4 0.17 11
9 Mulligan, Jamie 25 8 8 63.5 2.54 55 2.20 29 180 .144 7 0.28 6 0.24 5
11 Lake, Victoria 5 4 0 4.0 0.80 4 0.80 4 9 .000 1 0.20 0 0.00 0
13 Marcano, Caitlynn 22 8 4 14.0 0.64 7 0.32 1 14 .429 82 3.73 7 0.32 5
15 Erskine, Jordan 25 8 3 52.5 2.10 46 1.84 20 155 .168 1 0.04 0 0.00 0
16 Gallagher, Meghan 17 6 0 2.0 0.12 2 0.12 4 13 -.154 31 1.82 0 0.00 2
18 Gatling, Myiah 25 8 7 38.0 1.52 26 1.04 14 63 .190 3 0.12 3 0.12 8
19 Patterson, Kate 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
23 DiGiacomo, Natalie 24 8 0 11.0 0.46 3 0.13 2 14 .071 31 1.29 8 0.33 6
Total 25 8 346.0 13.84 268 10.72 165 910 .113 253 10.12 52 2.08 61
Opponents 25 8 371.0 14.84 282 11.28 128 818 .188 260 10.40 37 1.48 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newman, Ashley 17 49 2.88 5 18 .722 0.29 0 0 0 0.00 0 0
2 Wilkerson, Cortnee 25 57 2.28 4 30 .867 0.16 3 2 5.0 0.20 2 0
3 Browning, Emma 16 0 0.00 1 1 .000 0.06 1 3 4.0 0.25 0 0
7 Mulligan, Morgan 25 10 0.40 0 2 1.000 0.00 1 1 2.0 0.08 1 0
8 Lowe, Alyson 23 34 1.48 0 0 .000 0.00 0 0 0 0.00 0 5
9 Mulligan, Jamie 25 28 1.12 10 25 .600 0.40 0 5 5.0 0.20 1 0
11 Lake, Victoria 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Marcano, Caitlynn 22 24 1.09 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Erskine, Jordan 25 11 0.44 0 1 1.000 0.00 1 11 12.0 0.48 3 0
16 Gallagher, Meghan 17 18 1.06 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Gatling, Myiah 25 7 0.28 0 2 1.000 0.00 4 10 14.0 0.56 3 0
19 Patterson, Kate 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0
23 DiGiacomo, Natalie 24 111 4.63 10 59 .831 0.42 0 0 0 0.00 0 2
Total 25 349 13.96 37 143 .741 1.48 10 32 26.0 1.04 10 8
Opponents 25 394 15.76 52 111 .532 2.08 21 62 52.0 2.08 8 13

Match-By-Match

Rutgers-Camden

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Baruch College W 3 33 13 91 .220 31 8 10 5 37 2 6 1 5.0 1 46.0
9/01/2017 at DeSales University L 3 28 26 112 .018 28 1 8 6 49 1 2 1 2.0 0 31.0
9/02/2017 vs Gwynedd-Mercy Univ. W 3 38 21 116 .147 36 7 7 11 52 1 6 3 4.0 1 49.0
9/02/2017 vs Washington College L 3 23 19 108 .037 22 5 7 6 46 0 6 3 3.0 3 31.0
9/05/2017 at Ursinus W 3 30 18 104 .115 24 6 4 4 55 1 2 1 2.0 0 38.0
9/07/2017 Misericordia L 5 52 27 151 .166 48 10 8 10 53 1 10 1 6.0 0 68.0
9/12/2017 NJCU W 3 39 14 85 .294 37 13 13 1 28 1 0 0 1.0 0 53.0
9/15/2017 vs Haverford L 3 42 21 144 .146 27 2 4 4 71 0 6 5 3.0 1 47.0
9/15/2017 vs Widener L 4 43 28 119 .126 42 3 9 6 37 3 14 0 10.0 2 56.0
9/16/2017 vs Catholic University L 4 47 21 125 .208 43 9 4 13 50 3 10 3 8.0 1 64.0
9/16/2017 at Neumann University L 5 59 36 178 .129 54 17 14 9 77 0 2 4 1.0 1 77.0
9/19/2017 at Rowan L 4 37 36 159 .006 35 3 5 5 59 4 2 3 5.0 3 45.0
9/21/2017 William Paterson W 3 46 21 139 .180 42 11 7 2 57 1 6 1 4.0 2 61.0
9/23/2017 Wesley L 5 56 43 196 .066 49 9 7 5 79 1 8 1 5.0 1 70.0
9/23/2017 Wilkes W 5 49 39 165 .061 47 9 10 3 73 1 8 1 5.0 1 63.0
9/26/2017 at Montclair State L 3 38 24 112 .125 35 7 8 5 44 0 8 1 4.0 0 49.0
9/30/2017 at Albright W 5 47 30 173 .098 40 15 11 7 68 4 8 0 8.0 5 70.0
9/30/2017 vs Penn State Abington W 3 21 13 74 .108 20 12 10 4 36 2 2 0 3.0 2 36.0
10/03/2017 at Rutgers-Newark W 3 32 15 93 .183 29 7 12 3 37 0 4 0 2.0 3 41.0
10/05/2017 Medgar Evers W 3 31 6 47 .532 27 22 3 1 29 0 2 0 1.0 0 54.0
10/10/2017 Stockton L 3 28 13 104 .144 27 4 9 5 32 0 0 3 0.0 0 32.0
10/13/2017 Gwynedd-Mercy Univ. W 3 36 15 85 .247 35 13 4 4 40 2 2 2 3.0 1 52.0
10/14/2017 BKLYNW W 3 43 13 105 .286 35 13 6 1 48 2 0 0 2.0 3 58.0
10/14/2017 John Jay W 4 52 30 176 .125 47 11 7 3 76 0 6 0 3.0 4 66.0
10/17/2017 Kean L 3 20 24 100 -.040 20 2 3 9 37 2 4 2 4.0 0 26.0
10/19/2017 Delaware Valley W 3 35 9 90 .289 31 15 13 1 44 0 6 0 3.0 1 53.0
10/21/2017 PSBW W 3 42 16 129 .202 40 5 7 6 72 0 4 2 2.0 3 49.0
10/21/2017 MUWV L 5 69 27 196 .214 63 11 9 15 97 0 4 0 2.0 1 82.0
10/24/2017 at Ramapo L 3 28 18 118 .085 28 5 4 7 55 2 8 0 6.0 0 39.0
10/28/2017 at Wilkes University L 4 42 22 122 .164 40 8 10 11 52 2 6 10 5.0 8 55.0
10/28/2017 vs Utica College W 3 40 20 102 .196 36 12 9 1 46 0 4 2 2.0 0 54.0
10/31/2017 at Stockton University L 3 30 23 93 .075 28 2 6 2 38 1 6 1 4.0 5 36.0
11/08/2017 at Marymount (VA) L 3 25 21 94 .043 25 3 6 5 33 0 4 2 2.0 3 30.0
Rutgers-Camden 116 1281 722 4005 .140 1171 280 254 180 1707 37 166 53 120.0 56 1,681.0
Opponents 116 1140 597 3673 .148 1040 180 231 279 1622 48 255 43 175.5 53 1,495.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.04
Assists Per Set 10.09
Service Aces Per Set 2.41
Reception Errors Per Set 1.55
Digs Per Set 14.72
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.48
Points Per Set 14.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Baruch College L 3 18 25 82 -.085 17 5 9 8 40 0 2 1 1.0 1 24.0
9/01/2017 DeSales University W 3 33 7 93 .280 31 6 8 1 53 0 16 0 8.0 1 47.0
9/02/2017 vs Gwynedd-Mercy Univ. L 3 19 23 98 -.041 18 11 6 7 55 0 2 1 1.0 2 31.0
9/02/2017 vs Washington College W 3 38 15 106 .217 35 6 11 5 56 0 14 0 7.0 1 51.0
9/05/2017 Ursinus L 3 27 33 119 -.050 25 4 6 6 49 1 2 0 2.0 0 33.0
9/07/2017 at Misericordia W 5 59 26 151 .219 58 10 13 10 57 1 14 1 8.0 1 77.0
9/12/2017 at NJCU L 3 24 15 76 .118 24 1 4 13 22 3 0 1 3.0 2 28.0
9/15/2017 vs Haverford W 3 38 7 105 .295 31 4 7 1 43 1 11 1 6.5 0 48.5
9/15/2017 vs Widener W 4 44 21 107 .215 40 6 7 3 42 1 6 0 4.0 1 54.0
9/16/2017 vs Catholic University W 4 60 21 142 .275 55 13 3 9 45 1 4 3 3.0 0 76.0
9/16/2017 Neumann University W 5 47 13 146 .233 42 9 13 17 69 3 8 1 7.0 1 63.0
9/19/2017 Rowan W 4 49 23 141 .184 45 5 5 3 73 9 0 3 9.0 0 63.0
9/21/2017 at William Paterson L 3 28 14 108 .130 25 2 1 11 57 4 6 0 7.0 1 37.0
9/23/2017 at Wesley W 5 50 29 172 .122 43 5 8 9 74 0 14 0 7.0 0 62.0
9/23/2017 at Wilkes L 5 48 22 154 .169 40 3 16 9 49 3 22 4 14.0 0 65.0
9/26/2017 Montclair State W 3 39 12 102 .265 35 5 5 7 37 0 16 1 8.0 0 52.0
9/30/2017 Albright L 5 45 32 151 .086 42 7 8 15 83 6 4 0 8.0 4 60.0
9/30/2017 vs Penn State Abington L 3 17 26 82 -.110 16 4 9 12 38 1 0 0 1.0 6 22.0
10/03/2017 Rutgers-Newark L 3 16 24 83 -.096 15 3 7 7 42 0 6 1 3.0 5 22.0
10/05/2017 at Medgar Evers L 3 4 15 49 -.224 3 1 6 22 8 1 0 5 1.0 0 6.0
10/10/2017 at Stockton W 3 46 9 93 .398 42 5 2 4 52 2 12 1 8.0 1 59.0
10/13/2017 at Gwynedd-Mercy Univ. L 3 22 19 87 .034 20 4 5 13 28 0 4 1 2.0 0 28.0
10/14/2017 at BKLYNW L 3 16 14 89 .022 14 1 1 13 40 2 4 0 4.0 1 21.0
10/14/2017 at John Jay L 4 43 17 148 .176 39 3 11 11 63 3 10 0 8.0 6 54.0
10/17/2017 at Kean W 3 39 10 91 .319 36 9 7 2 47 1 18 1 10.0 3 58.0
10/19/2017 at Delaware Valley L 3 19 16 85 .035 17 1 5 15 40 0 0 0 0.0 2 20.0
10/21/2017 at PSBW L 3 30 15 128 .117 29 6 6 5 62 1 4 1 3.0 6 39.0
10/21/2017 at MUWV W 5 50 17 185 .178 45 15 13 11 78 0 14 0 7.0 2 72.0
10/24/2017 Ramapo W 3 41 21 124 .161 38 7 2 5 64 2 4 0 4.0 1 52.0
10/28/2017 Wilkes University W 4 40 20 118 .169 40 11 14 8 49 1 8 4 5.0 4 56.0
10/28/2017 vs Utica College L 3 18 14 79 .051 16 1 3 12 38 1 8 9 5.0 1 24.0
10/31/2017 Stockton University W 3 36 12 91 .264 31 2 6 2 32 0 12 2 6.0 0 44.0
11/08/2017 Marymount (VA) W 3 37 10 88 .307 33 5 4 3 37 0 10 1 5.0 0 47.0
Opponents 116 1140 597 3673 .148 1040 180 231 279 1622 48 255 43 175.5 53 1,495.5
Rutgers-Camden 116 1281 722 4005 .140 1171 280 254 180 1707 37 166 53 120.0 56 1,681.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 9.83
Assists Per Set 8.97
Service Aces Per Set 1.55
Reception Errors Per Set 2.41
Digs Per Set 13.98
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.46
Points Per Set 12.89

Leaders

Team Leaders: Kills
Player High
Kills
Wilkerson, Cortnee 321
Mulligan, Jamie 256
Erskine, Jordan 219
Mulligan, Morgan 176
Gatling, Myiah 162
Team Leaders: Assists
Player High
Assists
Marcano, Caitlynn 477
Lowe, Alyson 394
Gallagher, Meghan 139
DiGiacomo, Natalie 99
Mulligan, Jamie 16
Team Leaders: Service Aces
Player High
Service Aces
Wilkerson, Cortnee 62
Marcano, Caitlynn 47
DiGiacomo, Natalie 35
Mulligan, Jamie 32
Gatling, Myiah 26
Team Leaders: Digs
Player High
Digs
DiGiacomo, Natalie 510
Wilkerson, Cortnee 289
Newman, Ashley 201
Mulligan, Jamie 181
Lowe, Alyson 123
Team Leaders: Blocks
Player High
Blocks
Gatling, Myiah 67.0
Erskine, Jordan 51.0
Browning, Emma 27.0
Mulligan, Morgan 22.0
Mulligan, Jamie 17.0
Home of the Scarlet Raptors