Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2025 Men's Soccer Cumulative Statistics

Team (7-6-3, 4-2-1)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Shots
Goals 28 22
Goals Per Game 1.75 1.38
Shots 221 186
Shots Per Game 13.8 11.6
Shots Percentage 0.127 0.118
Shots On Goal 87-221 88-186
Shots On Goal Percentage 0.394 0.473
Penalties
Yellow Cards 35 26
Red Cards 0 0
Miscellaneous
Assists 20 18
Saves 66 59
Fouls 185 153
Corner Kicks 95 78
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Grello, Nik 12Grello, Nik 16 16 1179 4 4 12 35 0.114 14 0.400 0-0 2 0-0
6 Valeri, Brandon 6Valeri, Brandon 16 16 1329 4 4 12 29 0.138 13 0.448 3-0 2 2-2
23 Lodise, Joseph 23Lodise, Joseph 16 14 927 5 1 11 14 0.357 7 0.500 0-0 1 0-0
19 Pino, Dylan 19Pino, Dylan 15 15 875 3 3 9 28 0.107 9 0.321 3-0 1 0-0
9 Swen, Eric 9Swen, Eric 12 12 1002 3 0 6 10 0.300 5 0.500 2-0 0 0-0
14 Castillo, Rohan 14Castillo, Rohan 16 4 447 2 1 5 12 0.167 5 0.417 2-0 0 0-0
30 Graterol, Miguel 30Graterol, Miguel 13 11 517 1 3 5 4 0.250 1 0.250 0-0 0 0-0
5 Monaghan, Tommy 5Monaghan, Tommy 16 14 929 1 3 5 21 0.048 10 0.476 3-0 0 0-1
15 Steinbiss, Ethan 15Steinbiss, Ethan 16 0 434 1 1 3 11 0.091 2 0.182 0-0 0 0-0
10 Biersbach, Nathan 10Biersbach, Nathan 5 0 60 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Isenbarger, Evan 16Isenbarger, Evan 16 16 850 1 0 2 3 0.333 1 0.333 2-0 0 0-0
11 Veiga, Willyam 11Veiga, Willyam 16 1 553 1 0 2 14 0.071 4 0.286 2-0 1 0-0
4 Yantas, Antonio 4Yantas, Antonio 16 12 1159 1 0 2 7 0.143 3 0.429 2-0 0 0-0
7 Angel, Jason 7Angel, Jason 13 1 280 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Balbuena Ventura, Johandy 25Balbuena Ventura, Johandy 15 12 1034 0 0 0 5 0.000 2 0.400 1-0 0 0-0
36 Boland, Liam 36Boland, Liam 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Capps, Declan 2Capps, Declan 10 1 337 0 0 0 2 0.000 1 0.500 0-0 0 0-0
55 Clune, Chris 55Clune, Chris 6 5 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cooper, Judah 17Cooper, Judah 6 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Davis, Case 26Davis, Case 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gantt, Chance 29Gantt, Chance 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Garwood, Jason 31Garwood, Jason 13 11 867 0 0 0 4 0.000 1 0.250 3-0 0 0-0
21 Grello, Andrew 21Grello, Andrew 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hamilton, Isaiah 8Hamilton, Isaiah 9 0 115 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Jarrin, Allen 37Jarrin, Allen 14 0 274 0 0 0 5 0.000 3 0.600 2-0 0 0-0
32 Kelly, Declan 32Kelly, Declan 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mollahasanoglu, Gokdeniz 27Mollahasanoglu, Gokdeniz 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Montasser, Youssef 22Montasser, Youssef 5 0 72 0 0 0 0 0.000 0 0.000 1-0 0 0-0
44 Nycz, Aleksander 44Nycz, Aleksander 11 11 976 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Ochalik, Conrad 20Ochalik, Conrad 11 0 185 0 0 0 5 0.000 2 0.400 1-0 0 0-0
13 Roco, Max 13Roco, Max 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Stearn, Jason 33Stearn, Jason 7 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Torpey, Christian 24Torpey, Christian 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Torres, Nic 28Torres, Nic 11 0 159 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Webb, Zach 18Webb, Zach 7 2 256 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Williams, Grant 34Williams, Grant 14 0 522 0 0 0 2 0.000 1 0.500 3-0 0 0-0
Total 16 - 16225 28 20 76 221 0.127 87 0.394 35-0 7 2-3
Opponent 16 - 15987 22 18 62 186 0.118 88 0.473 26-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
55 Clune, Chris 55Clune, Chris 6 5 463:55 11 2.13 24 0.686 3 2 0 0/1 57
44 Nycz, Aleksander 44Nycz, Aleksander 11 11 976:03 11 1.01 41 0.788 4 4 3 2/1 94
Total 16 - 1439:58 22 1.38 65 0.747 7 6 3 3 151
Opponents 16 - 1439:58 28 1.75 58 0.674 5 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Valeri, Brandon 6Valeri, Brandon 7 7 579 3 4 10 17 0.176 8 0.471 1-0 1 2-2
19 Pino, Dylan 19Pino, Dylan 7 7 445 2 2 6 13 0.154 4 0.308 3-0 1 0-0
14 Castillo, Rohan 14Castillo, Rohan 7 4 256 2 1 5 7 0.286 3 0.429 2-0 0 0-0
12 Grello, Nik 12Grello, Nik 7 7 506 1 2 4 12 0.083 6 0.500 0-0 1 0-0
9 Swen, Eric 9Swen, Eric 6 6 525 2 0 4 7 0.286 4 0.571 1-0 0 0-0
16 Isenbarger, Evan 16Isenbarger, Evan 7 7 412 1 0 2 3 0.333 1 0.333 1-0 0 0-0
23 Lodise, Joseph 23Lodise, Joseph 7 6 453 1 0 2 6 0.167 2 0.333 0-0 0 0-0
11 Veiga, Willyam 11Veiga, Willyam 7 1 263 1 0 2 6 0.167 2 0.333 1-0 1 0-0
4 Yantas, Antonio 4Yantas, Antonio 7 7 579 1 0 2 5 0.200 3 0.600 0-0 0 0-0
30 Graterol, Miguel 30Graterol, Miguel 4 2 147 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Steinbiss, Ethan 15Steinbiss, Ethan 7 0 202 0 1 1 6 0.000 1 0.167 0-0 0 0-0
7 Angel, Jason 7Angel, Jason 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Balbuena Ventura, Johandy 25Balbuena Ventura, Johandy 6 5 398 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Biersbach, Nathan 10Biersbach, Nathan 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Capps, Declan 2Capps, Declan 3 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
55 Clune, Chris 55Clune, Chris 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cooper, Judah 17Cooper, Judah 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gantt, Chance 29Gantt, Chance 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Garwood, Jason 31Garwood, Jason 6 4 395 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Hamilton, Isaiah 8Hamilton, Isaiah 4 0 49 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Jarrin, Allen 37Jarrin, Allen 7 0 120 0 0 0 4 0.000 2 0.500 1-0 0 0-0
5 Monaghan, Tommy 5Monaghan, Tommy 7 5 354 0 0 0 12 0.000 5 0.417 2-0 0 0-0
22 Montasser, Youssef 22Montasser, Youssef 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Nycz, Aleksander 44Nycz, Aleksander 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ochalik, Conrad 20Ochalik, Conrad 4 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Stearn, Jason 33Stearn, Jason 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Torpey, Christian 24Torpey, Christian 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Torres, Nic 28Torres, Nic 4 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Webb, Zach 18Webb, Zach 4 2 196 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Williams, Grant 34Williams, Grant 5 0 191 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 7 - 7093 14 11 39 106 0.132 43 0.406 35-0 4 2-2
Opponent 7 - 6912 13 12 38 89 0.146 41 0.461 26-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
55 Clune, Chris 55Clune, Chris 4 4 360:00 9 2.25 18 0.667 3 1 0 0/0 37
44 Nycz, Aleksander 44Nycz, Aleksander 3 3 270:00 4 1.33 10 0.714 1 1 1 0/0 30
Total 7 - 630:00 13 1.86 28 0.683 4 2 1 0 67
Opponents 7 - 630:00 14 2.00 29 0.674 1 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs St. John Fisher W 4-0 (1-0-0, 0-0-0) 0-0-0 175 Brandon Valeri (1) (Nik Grello)
Nik Grello (1)
Dylan Pino (1) (Joseph Lodise)
Miguel Graterol (1)
8/30/2025 at Haverford T 0-0 (1-0-1) 1003
9/3/2025 vs Penn St.-Abington W 6-1 (2-0-1, 0-0-0) 0-0-0 125 Joseph Lodise (1) (Tommy Monaghan)
Joseph Lodise (2) (Nik Grello)
Eric Swen (0) (Miguel Graterol)
Joseph Lodise (3) (Tommy Monaghan)
Ethan Steinbiss (1)
Nathan Biersbach (1)
9/9/2025 vs Arcadia W 1-0 (3-0-1) 121 Nik Grello (2) (Miguel Graterol)
9/13/2025 at Chris. Newport L 0-1 (3-1-1) 312
09/14/2025 at Va. Wesleyan L 0-1 (3-1-1, 0-0-0) 0-0-0 213
9/17/2025 vs Salisbury L 1-2 (3-3-1) 75 Tommy Monaghan (1)
09/20/2025 at Lebanon Valley T 2-2 (3-3-2, 0-0-0) 0-0-0 149 Joseph Lodise (4) (Dylan Pino)
Nik Grello (3) (Tommy Monaghan)
9/27/2025 vs Ramapo W 4-1 (4-3-2, 1-0) 1-0 133 Evan Isenbarger (1) (Rohan Castillo)
Brandon Valeri (2)
Rohan Castillo (1) (Brandon Valeri)
Brandon Valeri (2)
10/01/2025 at Rutgers-Newark W 2-1 (5-3-2, 2-0-0) 2-0-0 217 Rohan Castillo (2) (Brandon Valeri)
Dylan Pino (2) (Nik Grello , Miguel Graterol)
10/4/2025 vs Rowan W 4-3 (6-3-2, 3-0-0) 3-0-0 500 Antonio Yantas (1) (Dylan Pino)
Dylan Pino (2) (Brandon Valeri)
Brandon Valeri (4)
Nik Grello (4) (Dylan Pino)
10/07/2025 at Muhlenberg L 0-2 (5-4-2, 2-0-0) 2-0-0 68
10/11/2025 vs Stockton L 1-4 (6-6-2, 3-2-0) 3-2-0 105 Joseph Lodise (5)
10/15/2025 at TCNJ L 0-2 (5-6-2, 2-2-0) 2-2-0 278
10/18/2025 vs New Jersey City T 1-1 (6-6-3, 3-2-1) 3-2-1 125 Eric Swen (2) (Nik Grello)
10/22/2025 at Wm. Paterson W 2-1 (6-6-3, 3-2-1) 3-2-1 112 Eric Swen (3) (Brandon Valeri)
Willyam Veiga (1) (Ethan Steinbiss)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs St. John Fisher 4-0 4 2 10 13 0.308 7 0.538 0-0 1 0-1 1026
8/30/2025 at Haverford 0-0 0 0 0 11 0.000 1 0.091 3-0 0 0-0 1182
9/3/2025 vs Penn St.-Abington 6-1 6 4 16 12 0.500 7 0.583 4-0 1 0-0 986
9/9/2025 vs Arcadia 1-0 1 1 3 18 0.056 6 0.333 4-0 1 0-0 990
9/13/2025 at Chris. Newport 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/14/2025 at Va. Wesleyan 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
9/17/2025 vs Salisbury 1-2 1 0 2 9 0.111 5 0.556 1-0 0 0-0 988
09/20/2025 at Lebanon Valley 2-2 2 2 6 17 0.118 6 0.353 2-0 0 0-0 990
9/27/2025 vs Ramapo 4-1 4 2 10 20 0.200 12 0.600 1-0 1 1-1 995
10/01/2025 at Rutgers-Newark 2-1 2 3 7 14 0.143 7 0.500 5-0 1 0-0 990
10/4/2025 vs Rowan 4-3 4 3 11 10 0.400 9 0.900 5-0 1 1-1 983
10/07/2025 at Muhlenberg 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/11/2025 vs Stockton 1-4 1 0 2 8 0.125 4 0.500 1-0 0 0-0 1153
10/15/2025 at TCNJ 0-2 0 0 0 16 0.000 3 0.188 2-0 0 0-0 990
10/18/2025 vs New Jersey City 1-1 1 1 3 17 0.059 5 0.294 2-0 0 0-0 992
10/22/2025 at Wm. Paterson 2-1 2 2 6 21 0.095 3 0.143 2-0 1 0-0 990
Total 28-22 28 20 76 221 0.127 87 0.394 35-0 7 2-3 16225
Opponent - 22 18 62 186 0.118 88 0.473 26-0 6 - 15987

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 St. John Fisher 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/30/2025 Haverford 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
9/3/2025 Penn St.-Abington 6-1 90:00 1 0.33 5 0.833 1 0 0 0 6
9/9/2025 Arcadia 1-0 90:00 0 0.25 3 1.000 1 0 0 1 3
9/13/2025 Chris. Newport 0-1 90:00 1 0.40 2 0.667 0 1 0 0 13
09/14/2025 Va. Wesleyan 0-1 90:00 1 0.50 6 0.857 0 1 0 0 14
9/17/2025 Salisbury 1-2 89:58 2 0.71 4 0.667 0 1 0 0 6
09/20/2025 Lebanon Valley 2-2 90:00 2 0.88 8 0.800 0 0 1 0 19
9/27/2025 Ramapo 4-1 90:00 1 0.89 2 0.667 1 0 0 0 3
10/01/2025 Rutgers-Newark 2-1 90:00 1 0.90 9 0.900 1 0 0 0 20
10/4/2025 Rowan 4-3 90:00 3 1.09 3 0.500 1 0 0 0 6
10/07/2025 Muhlenberg 0-2 90:00 2 1.17 6 0.750 0 1 0 0 20
10/11/2025 Stockton 1-4 90:00 4 1.38 4 0.500 0 1 0 0 8
10/15/2025 TCNJ 0-2 90:00 2 1.43 3 0.600 0 1 0 0 12
10/18/2025 New Jersey City 1-1 90:00 1 1.40 3 0.750 0 0 1 0 4
10/22/2025 Wm. Paterson 2-1 90:00 1 1.38 4 0.800 1 0 0 0 14
Totals - 1439 22 1.38 65 0.747 7 6 3 3 151
Opponent - 1439:58 28 1.75 58 0.674 6 7 3 5 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 St. John Fisher 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1026
8/30/2025 Haverford 0-0 0 0 0 4 0.000 3 0.750 4-0 0 0-0 1083
9/3/2025 Penn St.-Abington 1-6 1 0 2 8 0.125 6 0.750 1-0 0 0-0 1021
9/9/2025 Arcadia 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/13/2025 Chris. Newport 1-0 1 0 2 13 0.077 3 0.231 0-0 1 0-0 991
09/14/2025 Va. Wesleyan 1-0 1 0 2 14 0.071 7 0.500 4-0 1 1-1 990
9/17/2025 Salisbury 2-1 2 2 6 12 0.167 6 0.500 3-0 1 0-0 994
09/20/2025 Lebanon Valley 2-2 2 2 6 19 0.105 10 0.526 2-0 0 0-0 990
9/27/2025 Ramapo 1-4 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/01/2025 Rutgers-Newark 1-2 1 1 3 20 0.050 10 0.500 2-0 0 0-0 991
10/4/2025 Rowan 3-4 3 3 9 14 0.214 6 0.429 0-0 0 0-0 998
10/07/2025 Muhlenberg 2-0 2 2 6 20 0.100 9 0.450 1-0 1 0-1 990
10/11/2025 Stockton 4-1 4 3 11 13 0.308 8 0.615 1-0 1 0-0 1004
10/15/2025 TCNJ 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/18/2025 New Jersey City 1-1 1 0 2 7 0.143 4 0.571 4-0 0 0-0 948
10/22/2025 Wm. Paterson 1-2 1 2 4 14 0.071 5 0.357 1-0 0 0-0 991
Total 22-28 22 18 62 186 0.118 88 0.473 26-0 6 1-2 15987
Rutgers-Camden - 28 20 76 221 0.127 87 0.394 35-0 7 - 16225

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 St. John Fisher 0-4 90:00 4 4.00 3 0.429 0 1 0 0 7
8/30/2025 Haverford 0-0 90:00 0 2.00 1 1.000 0 0 1 1 1
9/3/2025 Penn St.-Abington 1-6 90:00 6 3.33 1 0.143 0 1 0 0 7
9/9/2025 Arcadia 0-1 90:00 1 2.75 5 0.833 0 1 0 0 6
9/13/2025 Chris. Newport 1-0 90:00 0 2.20 4 1.000 1 0 0 1 11
09/14/2025 Va. Wesleyan 1-0 90:00 0 1.83 4 1.000 1 0 0 1 15
9/17/2025 Salisbury 2-1 89:58 1 1.71 3 0.750 1 0 0 0 4
09/20/2025 Lebanon Valley 2-2 90:00 2 1.75 4 0.667 0 0 1 0 17
9/27/2025 Ramapo 1-4 90:00 4 2.00 8 0.667 0 1 0 0 12
10/01/2025 Rutgers-Newark 1-2 90:00 2 2.00 5 0.714 0 1 0 0 14
10/4/2025 Rowan 3-4 90:00 4 2.18 5 0.556 0 1 0 0 9
10/07/2025 Muhlenberg 2-0 90:00 0 2.00 4 1.000 1 0 0 1 9
10/11/2025 Stockton 4-1 90:00 1 1.92 3 0.750 1 0 0 0 4
10/15/2025 TCNJ 2-0 90:00 0 1.79 3 1.000 1 0 0 1 16
10/18/2025 New Jersey City 1-1 90:00 1 1.73 4 0.800 0 0 1 0 5
10/22/2025 Wm. Paterson 1-2 90:00 2 1.75 1 0.333 0 1 0 0 21
Totals - 1439 28 1.75 58 0.674 6 7 3 5 158
Rutgers-Camden - 1439:58 22 1.38 65 0.747 7 6 3 3 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs St. John Fisher 4-0 4/0 2/0 13/1 7/0 2/1 0/0 0/0
8/30/2025 at Haverford 0-0 0/0 0/0 11/4 1/3 13/3 3/4 0/0
9/3/2025 vs Penn St.-Abington 6-1 6/1 4/0 12/8 7/6 7/0 4/1 0/0
9/9/2025 vs Arcadia 1-0 1/0 1/0 18/6 6/3 9/4 4/1 0/0
9/13/2025 at Chris. Newport 0-1 0/1 0/0 11/13 4/3 2/5 0/0 0/0
09/14/2025 at Va. Wesleyan 0-1 0/1 0/0 15/14 4/7 8/8 1/4 0/0
9/17/2025 vs Salisbury 1-2 1/2 0/2 9/12 5/6 8/12 1/3 0/0
09/20/2025 at Lebanon Valley 2-2 2/2 2/2 17/19 6/10 1/6 2/2 0/0
9/27/2025 vs Ramapo 4-1 4/1 2/1 20/9 12/3 9/3 1/1 0/0
10/01/2025 at Rutgers-Newark 2-1 2/1 3/1 14/20 7/10 4/7 5/2 0/0
10/4/2025 vs Rowan 4-3 4/3 3/3 10/14 9/6 6/6 5/0 0/0
10/07/2025 at Muhlenberg 0-2 0/2 0/2 9/20 4/9 6/7 2/1 0/0
10/11/2025 vs Stockton 1-4 1/4 0/3 8/13 4/8 0/4 1/1 0/0
10/15/2025 at TCNJ 0-2 0/2 0/2 16/12 3/5 9/9 2/1 0/0
10/18/2025 vs New Jersey City 1-1 1/1 1/0 17/7 5/4 6/1 2/4 0/0
10/22/2025 at Wm. Paterson 2-1 2/1 2/2 21/14 3/5 5/2 2/1 0/0
Totals 28/22 20/18 221/186 87/88 95/78 35/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Penn St.-Abington (9/3/2025)
GOALS 6 Penn St.-Abington (9/3/2025)
ASSISTS 4 Penn St.-Abington (9/3/2025)
SHOTS 21 Wm. Paterson (10/22/2025)
SHOTS ON GOAL 12 Ramapo (9/27/2025)
SAVES 9 Rutgers-Newark (10/01/2025)
FOULS 18 Haverford (8/30/2025)
CORNER KICKS 13 Haverford (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Stockton (10/11/2025)
GOALS 4 Stockton (10/11/2025)
ASSISTS 3 Rowan (10/4/2025)
Stockton (10/11/2025)
SHOTS 20 Rutgers-Newark (10/01/2025)
Muhlenberg (10/07/2025)
SHOTS ON GOAL 10 Lebanon Valley (09/20/2025)
Rutgers-Newark (10/01/2025)
SAVES 8 Ramapo (9/27/2025)
FOULS 16 Lebanon Valley (09/20/2025)
CORNER KICKS 12 Salisbury (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salisbury (9/17/2025)
Stockton (10/11/2025)
GOALS 1 Arcadia (9/9/2025)
Salisbury (9/17/2025)
Stockton (10/11/2025)
New Jersey City (10/18/2025)
ASSISTS 1 Arcadia (9/9/2025)
New Jersey City (10/18/2025)
SHOTS 8 Salisbury (9/17/2025)
Muhlenberg (10/07/2025)
Stockton (10/11/2025)
SHOTS ON GOAL 1 Haverford (8/30/2025)
TCNJ (10/15/2025)
Wm. Paterson (10/22/2025)
SAVES 2 Chris. Newport (9/13/2025)
Ramapo (9/27/2025)
FOULS 4 St. John Fisher (8/29/2025)
Salisbury (9/17/2025)
CORNER KICKS 1 Lebanon Valley (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Abington (9/3/2025)
Chris. Newport (9/13/2025)
Va. Wesleyan (09/14/2025)
New Jersey City (10/18/2025)
GOALS 1 Penn St.-Abington (9/3/2025)
Chris. Newport (9/13/2025)
Va. Wesleyan (09/14/2025)
Ramapo (9/27/2025)
Rutgers-Newark (10/01/2025)
New Jersey City (10/18/2025)
Wm. Paterson (10/22/2025)
ASSISTS 1 Ramapo (9/27/2025)
Rutgers-Newark (10/01/2025)
SHOTS 1 St. John Fisher (8/29/2025)
Haverford (8/30/2025)
SHOTS ON GOAL 3 Haverford (8/30/2025)
Arcadia (9/9/2025)
Chris. Newport (9/13/2025)
Ramapo (9/27/2025)
SAVES 1 St. John Fisher (8/29/2025)
Haverford (8/30/2025)
Penn St.-Abington (9/3/2025)
Salisbury (9/17/2025)
Stockton (10/11/2025)
TCNJ (10/15/2025)
Wm. Paterson (10/22/2025)
FOULS 4 Penn St.-Abington (9/3/2025)
Ramapo (9/27/2025)
CORNER KICKS 1 St. John Fisher (8/29/2025)
New Jersey City (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St.-Abington (9/3/2025)
GOALS 3 Penn St.-Abington (9/3/2025)
ASSISTS 2 Penn St.-Abington (9/3/2025)
Rowan (10/4/2025)
SHOTS 5 Ramapo (9/27/2025)
SHOTS ON GOAL 3 Penn St.-Abington (9/3/2025)
Salisbury (9/17/2025)
Ramapo (9/27/2025)
Rowan (10/4/2025)
SAVES 9 Rutgers-Newark (10/01/2025)
FOULS 4 TCNJ (10/15/2025)
Wm. Paterson (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Penn St.-Abington (9/3/2025)
GOALS 6 Penn St.-Abington (9/3/2025)
ASSISTS 4 Penn St.-Abington (9/3/2025)
SHOTS 21 Wm. Paterson (10/22/2025)
SHOTS ON GOAL 12 Ramapo (9/27/2025)
SAVES 9 Rutgers-Newark (10/01/2025)
FOULS 18 Haverford (8/30/2025)
CORNER KICKS 13 Haverford (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Joseph Lodise
Penn St.-Abington (9/3/2025)
GOALS 3 Joseph Lodise
Penn St.-Abington (9/3/2025)
ASSISTS 2 Tommy Monaghan
Dylan Pino
Penn St.-Abington (9/3/2025)
Rowan (10/4/2025)
SHOTS 5 Brandon Valeri
Ramapo (9/27/2025)
SHOTS ON GOAL 3 Joseph Lodise
Tommy Monaghan
Brandon Valeri
Nik Grello
Penn St.-Abington (9/3/2025)
Salisbury (9/17/2025)
Ramapo (9/27/2025)
Rowan (10/4/2025)
SAVES 9 Clune, Chris
Rutgers-Newark (10/01/2025)
FOULS 4 Monaghan, Tommy
Valeri, Brandon
TCNJ (10/15/2025)
Wm. Paterson (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Grello, Nik 12
Valeri, Brandon 12
Lodise, Joseph 11
Pino, Dylan 9
Swen, Eric 6
Team Leaders: Goals
Player High
Goals
Lodise, Joseph 5
Grello, Nik 4
Valeri, Brandon 4
Pino, Dylan 3
Swen, Eric 3
Team Leaders: Assists
Player High
Assists
Grello, Nik 4
Valeri, Brandon 4
Pino, Dylan 3
Graterol, Miguel 3
Monaghan, Tommy 3
Team Leaders: Shots
Player High
Shots
Grello, Nik 35
Valeri, Brandon 29
Pino, Dylan 28
Monaghan, Tommy 21
Lodise, Joseph 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grello, Nik 14
Valeri, Brandon 13
Monaghan, Tommy 10
Pino, Dylan 9
Lodise, Joseph 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grello, Nik 2
Valeri, Brandon 2
Lodise, Joseph 1
Pino, Dylan 1
Veiga, Willyam 1
Home of the Scarlet Raptors